| Management number | 239741465 | Release Date | 2026/07/14 | List Price | US$22.32 | Model Number | 239741465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GUNNAR Sofia in Tortoise combines timeless style with advanced eye protection. This round frame, made from premium engineered polymer, offers lightweight durability and a comfortable fit with its keyhole bridge and sculpted nose pads. Equipped with Amber lenses using GUNNAR’s patented technology, these glasses filter 65% of harmful blue light and block 100% of UV rays, helping to reduce digital eye strain while enhancing visual contrast. The G-Shield® anti-reflective and smudge-resistant coating keeps your lenses clear and glare-free, perfect for long hours in front of screens. Includes a microfiber pouch and is backed by a 12-month warranty, blending style, comfort, and protection in one essential accessory.
| UPC | 811127011783 |
|---|---|
| ASIN | B0FM24SW1N |
| size | One Size |
| Brand | Gunnar |
| Color | Tortoise |
| Pattern | Solid |
| Fit Type | Semi-Rimless / Customizable |
| Material | Polycarbonate |
| Arm Length | 145 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Width | 48 Millimeters |
| Style Name | Sofia - Tortoise - Amber |
| Unit Count | 1 Count |
| Item Weight | 0.24 Kilograms |
| Lens Height | 27 Millimeters |
| Bridge Width | 20 Millimeters |
| Manufacturer | GUNNAR Optiks |
| Style Number | SOF-02301 |
| Frame Material | Polycarbonate |
| Item Type Name | Eyewear or Computer |
| Target Audience | Females |
| Special Features | Anti-Reflective, Lightweight, UV Protection |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Included Components | Microfiber Pouch, 12-Month Warranty |
| Garment Size Country | United States |
| Age Range Description | Adults |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | SOF-02301 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form